Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 6 | 3 | 0 | 1185.20 | |
| 3 | 5 | 4 | 0 | 1274.20 | |
| 4 | 5 | 4 | 0 | 1223.65 | |
| 12 | 3 | 6 | 0 | 1071.70 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 6 | 5 | 4 | 0 | 1047.35 | |
| 8 | 4 | 5 | 0 | 1084.70 | |
| 10 | 3 | 6 | 0 | 1169.05 | |
| 11 | 3 | 6 | 0 | 1137.30 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1359.60 | |
| 5 | 5 | 4 | 0 | 1166.25 | |
| 7 | 4 | 5 | 0 | 1173.15 | |
| 9 | 3 | 6 | 0 | 1217.80 | |
Includes partial week 10 of 15 weeks
