Draft Analysis
Draft Analysis
Goal Line Stand| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Night Prowler 3 | A+ | 1,799 Pts13-2 | R9 P4 M.Harrison Jr. +19 ADP | WR / TE | QB / RB |
| 2nd | My Little Pwny 105 T | A | 1,787 Pts11-4 | R5 P8 T.McMillan +11 ADP | WR / TE | QB / RB |
| 3rd | 266 | A- | 1,753 Pts7-8 | R15 P7 C.Dicker +25 ADP | RB / WR | QB / TE |
| 4th | Weezerz 3 | B+ | 1,746 Pts11-4 | R14 P11 D.Samuel +23 ADP | RB / WR | QB / TE |
| 5th | Irish 5 | B | 1,763 Pts9-6 | R10 P8 J.Jacobs +18 ADP | WR / TE | QB / RB |
| 6th | Pickpockets D47 | B | 1,707 Pts7-8 | R16 P3 T.Tucker +23 ADP | QB / RB | WR / TE |
| 7th | Pickens Christmas Carol | B- | 1,734 Pts10-5 | R4 P12 Z.Flowers +10 ADP | RB / WR | QB / TE |
| 8th | Go Big Blue | B- | 1,743 Pts6-9 | R12 P2 B.Aubrey +16 ADP | RB / WR | QB / TE |
| 9th | Hollywood | C+ | 1,692 Pts6-9 | R16 P4 N.Patriots +11 ADP | RB / WR | QB / TE |
| 10th | The Danglers 4 | C | 1,687 Pts4-11 | R10 P1 G.Kittle +11 ADP | RB / WR | QB / TE |
| 11th | Dijon Robinson 6 | C | 1,658 Pts5-10 | R13 P3 P.Mahomes +20 ADP | WR / TE | QB / RB |
| 12th | Guts and Glory 2 | C- | 1,544 Pts1-14 | R15 P6 K.Shakir +15 ADP | RB / TE | QB / WR |











