Draft Analysis
Draft Analysis
2 Minute Warning| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 265 | A+ | 1,779 Pts13-2 | R10 P11 I.Likely +28 ADP | RB / WR | QB / TE |
| 2nd | Philly Special | A | 1,786 Pts12-3 | R14 P10 T.Tracy Jr. +28 ADP | RB / WR | QB / TE |
| 3rd | JL2 | A- | 1,790 Pts11-4 | R12 P4 B.Nix +16 ADP | WR / TE | QB / RB |
| 4th | Commotio Cordis 2 | B+ | 1,763 Pts9-6 | R14 P5 J.Tyson +12 ADP | RB / WR | QB / TE |
| 5th | Coker Head | B | 1,763 Pts11-4 | R16 P3 N.Patriots +9 ADP | RB / WR | QB / TE |
| 6th | RUSHROCKS | B | 1,761 Pts10-5 | R16 P12 S.Tucker +13 ADP | QB / TE | RB / WR |
| 7th | The Danglers 2 | B- | 1,742 Pts6-9 | R13 P7 A.Jones +39 ADP | RB / TE | QB / WR |
| 8th | Fayetteville Unicorns | B- | 1,734 Pts6-9 | R9 P6 C.Sutton +22 ADP | RB / WR | QB / TE |
| 9th | Jamie J | C+ | 1,706 Pts4-11 | R15 P5 T.Bigsby +25 ADP | RB / WR | QB / TE |
| 10th | DDD2 | C | 1,709 Pts4-11 | R10 P9 J.Addison +11 ADP | RB / WR | QB / TE |
| 11th | CG4 | C | 1,670 Pts3-12 | R12 P2 M.Washington Jr. +19 ADP | RB / WR | QB / TE |
| 12th | Porkys3 Trading | C- | 1,596 Pts1-14 | R14 P1 M.Golden +27 ADP | WR / TE | QB / RB |











