Draft Analysis
Draft Analysis
Let's Geaux| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Wyld Stallyns 3 | A+ | 1,820 Pts13-2 | R13 P1 I.Pacheco +15 ADP | RB / WR | QB / TE |
| 2nd | BTS | A | 1,816 Pts13-2 | R11 P8 T.Kelce +28 ADP | RB / WR | QB / TE |
| 3rd | Wyatt 16 | A- | 1,778 Pts9-6 | R16 P3 D.Sampson +26 ADP | RB / WR | QB / TE |
| 4th | Nomads | B+ | 1,783 Pts10-5 | R9 P12 K.Gainwell +16 ADP | RB / WR | QB / TE |
| 5th | The Prequel Tres | B | 1,789 Pts10-5 | R15 P5 J.Myers +12 ADP | RB / WR | QB / TE |
| 6th | Tkas103 | B | 1,772 Pts7-8 | R12 P7 B.Nix +17 ADP | RB / WR | QB / TE |
| 7th | Aug 9 | B- | 1,752 Pts9-6 | R12 P10 H.Texans +14 ADP | WR / TE | QB / RB |
| 8th | Riverdog89 | B- | 1,713 Pts6-9 | R15 P2 C.Little +15 ADP | QB / RB | WR / TE |
| 9th | Just Win Baby | C+ | 1,706 Pts4-11 | R12 P2 A.Jones +25 ADP | RB / TE | QB / WR |
| 10th | Thrawn | C | 1,725 Pts3-12 | R14 P6 D.Goedert +13 ADP | RB / TE | QB / WR |
| 11th | Agent Johnny Utah | C | 1,716 Pts5-10 | R12 P9 J.Goff +19 ADP | RB / WR | QB / TE |
| 12th | Meeks89 | C- | 1,570 Pts1-14 | R13 P9 B.Mayfield +11 ADP | RB / TE | QB / WR |












