Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1637.35 | --- | |
| 2 | 1589.10 | -48.25 | |
| 3 | 1442.85 | -194.50 | |
| 4 | 1442.65 | -194.70 | |
| 5 | 1410.85 | -226.50 | |
| 6 | 1388.75 | -248.60 | |
| 7 | 1379.25 | -258.10 | |
| 8 | 1337.15 | -300.20 | |
| 9 | 1255.20 | -382.15 | |
| 10 | 1226.65 | -410.70 |
Includes partial week 10 of 17 weeks
