Draft Analysis
Draft Analysis
NFL DEATH MARCH| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | TreeD Eliminates | A+ | 1,316 | R10 P17 D.Goedert +24 ADP | RB / WR | QB / TE |
| 2nd | Al Beaturass | A | 1,253 | R7 P10 J.Mason +28 ADP | WR / TE | QB / RB |
| 3rd | 4th and Longnecker | A | 1,276 | R9 P2 Z.Charbonnet +22 ADP | RB / WR | QB / TE |
| 4th | Buzzards | A- | 1,251 | R7 P9 R.White +19 ADP | QB / WR | RB / TE |
| 5th | Dead Money Elim 5 | A- | 1,238 | R7 P3 K.Gainwell +11 ADP | RB / WR | QB / TE |
| 6th | UCPatriots2 | B+ | 1,234 | R9 P5 T.Tracy Jr. +24 ADP | RB / WR | QB / TE |
| 7th | Reed Eliminator 2 | B | 1,244 | R8 P6 A.Jones +15 ADP | QB / RB | WR / TE |
| 8th | WL Elim 1 | B | 1,254 | R8 P12 T.Spears +7 ADP | QB / RB | WR / TE |
| 9th | Purple Lion Posse | B | 1,218 | R3 P7 C.Skattebo +7 ADP | QB / RB | WR / TE |
| 10th | Go Team Go | B- | 1,228 | R7 P4 B.Corum +16 ADP | RB / WR | QB / TE |
| 11th | Chevy Chase Chipper | B- | 1,204 | R9 P8 I.Pacheco +10 ADP | RB / WR | QB / TE |
| 12th | Grumpy Eliminator 2 | C+ | 1,222 | R6 P2 R.Dowdle +20 ADP | WR / TE | QB / RB |
| 13th | Knives out2 | C+ | 1,222 | R8 P5 W.Marks +14 ADP | RB / WR | QB / TE |
| 14th | March Madness | C | 1,143 | R6 P7 T.Kraft +18 ADP | QB / RB | WR / TE |
| 15th | O No | C | 1,096 | R11 P17 D.Njoku +16 ADP | RB / WR | QB / TE |
| 16th | Beach Bums | C | 1,083 | R3 P15 D.Moore +9 ADP | RB / WR | QB / TE |
| 17th | Watt 4 | C- | 1,122 | R7 P14 J.Croskey-Merritt +22 ADP | RB / TE | QB / WR |














