Draft Analysis
Draft Analysis
August Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Froggie | A+ | 1,811 Pts14-1 | R3 P9 T.McBride +12 ADP | RB / WR | QB / TE |
| 2nd | Team Bell | A | 1,797 Pts12-3 | R14 P9 D.Kincaid +34 ADP | QB / RB | WR / TE |
| 3rd | WDE-S | A- | 1,790 Pts11-4 | R5 P3 E.Egbuka +13 ADP | WR / TE | QB / RB |
| 4th | Leather Helmets 6 | B+ | 1,771 Pts12-3 | R13 P1 T.Allgeier +16 ADP | RB / WR | QB / TE |
| 5th | Health Changes | B | 1,748 Pts9-6 | R13 P8 J.Johnson +20 ADP | RB / WR | QB / TE |
| 6th | The Snake | B | 1,756 Pts8-7 | R9 P6 D.Prescott +10 ADP | RB / WR | QB / TE |
| 7th | Team Holbrook 4 | B- | 1,717 Pts7-8 | R14 P6 R.Doubs +33 ADP | RB / WR | QB / TE |
| 8th | 136 | B- | 1,703 Pts3-12 | R14 P8 I.Pacheco +32 ADP | RB / WR | QB / TE |
| 9th | Pickpockets D34 | C+ | 1,723 Pts5-10 | R8 P11 J.Tyson +1 ADP | QB / RB | WR / TE |
| 10th | My Little Pwny 047 | C | 1,699 Pts3-12 | R13 P10 M.Golden +14 ADP | RB / WR | QB / TE |
| 11th | 2Npink1Nstink30AA | C | 1,686 Pts4-11 | R14 P1 R.Shaheed +27 ADP | RB / WR | QB / TE |
| 12th | Azz Smackers 4 | C- | 1,695 Pts2-13 | R16 P2 K.Boutte +18 ADP | QB / RB | WR / TE |












