Draft Analysis
Draft Analysis
Monday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Nile Rivulets | A+ | 1,799 Pts14-1 | R15 P3 J.Coker +19 ADP | RB / TE | QB / WR |
| 2nd | DZ AA | A | 1,793 Pts9-6 | R9 P4 J.Dobbins +23 ADP | RB / WR | QB / TE |
| 3rd | AAX-3 | A- | 1,779 Pts10-5 | R9 P5 C.Godwin +19 ADP | RB / WR | QB / TE |
| 4th | Sand Wedge 4 | B+ | 1,746 Pts12-3 | R16 P11 C.Okonkwo +39 ADP | RB / TE | QB / WR |
| 5th | 99 Problems | B | 1,748 Pts10-5 | R16 P12 M.Washington Jr. +17 ADP | RB / TE | QB / WR |
| 6th | FireOut311 | B | 1,764 Pts6-9 | R13 P11 I.Pacheco +24 ADP | RB / WR | QB / TE |
| 7th | Headlys Heros 31 | B- | 1,742 Pts6-9 | R8 P3 T.Kraft +11 ADP | RB / WR | QB / TE |
| 8th | ALBERT BELLE | B- | 1,742 Pts8-7 | R11 P12 T.Spears +10 ADP | WR / TE | QB / RB |
| 9th | BMCC Panthers | C+ | 1,734 Pts7-8 | R8 P5 K.Pitts +8 ADP | RB / WR | QB / TE |
| 10th | PyroChimps | C | 1,732 Pts6-9 | R13 P7 D.Broncos +7 ADP | RB / WR | QB / TE |
| 11th | WossamottaU-I | C | 1,688 Pts2-13 | R14 P4 C.Dicker +12 ADP | RB / WR | QB / TE |
| 12th | Taylor Mades 1 | C- | 1,642 Pts0-15 | R12 P7 A.Kamara +20 ADP | RB / WR | QB / TE |










