Draft Analysis
Draft Analysis
Monday Night Football| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Munchers | A+ | 1,804 Pts15-0 | R15 P3 J.Coker +19 ADP | RB / TE | QB / WR |
| 2nd | DZ AA | A | 1,800 Pts9-6 | R9 P4 J.Dobbins +23 ADP | RB / WR | QB / TE |
| 3rd | AAX-3 | A- | 1,771 Pts8-7 | R9 P5 C.Godwin +19 ADP | RB / WR | QB / TE |
| 4th | 99 Problems | B+ | 1,751 Pts11-4 | R16 P12 M.Washington Jr. +17 ADP | RB / TE | QB / WR |
| 5th | Sand Wedge 4 | B | 1,747 Pts10-5 | R16 P11 C.Okonkwo +39 ADP | RB / TE | QB / WR |
| 6th | FireOut311 | B | 1,772 Pts8-7 | R13 P11 I.Pacheco +24 ADP | RB / WR | QB / TE |
| 7th | ALBERT BELLE | B- | 1,745 Pts9-6 | R11 P12 T.Spears +10 ADP | WR / TE | QB / RB |
| 8th | Headlys Heros 31 | B- | 1,740 Pts5-10 | R8 P3 T.Kraft +11 ADP | RB / WR | QB / TE |
| 9th | BMCC Panthers | C+ | 1,748 Pts7-8 | R8 P5 K.Pitts +8 ADP | RB / WR | QB / TE |
| 10th | PyroChimps | C | 1,738 Pts5-10 | R13 P7 D.Broncos +7 ADP | RB / WR | QB / TE |
| 11th | WossamottaU-I | C | 1,689 Pts3-12 | R14 P4 C.Dicker +12 ADP | RB / WR | QB / TE |
| 12th | Taylor Mades 1 | C- | 1,637 Pts0-15 | R12 P7 A.Kamara +20 ADP | RB / WR | QB / TE |










