Draft Analysis
Draft Analysis
Why not| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Opi | A+ | 1,811 Pts13-2 | R16 P11 T.Hockenson +21 ADP | QB / RB | WR / TE |
| 2nd | Buddha103 | A | 1,810 Pts12-3 | R13 P4 M.Andrews +23 ADP | RB / WR | QB / TE |
| 3rd | Green Machine 4 | A- | 1,800 Pts14-1 | R12 P5 J.Ferguson +16 ADP | RB / WR | QB / TE |
| 4th | Sundee | B+ | 1,760 Pts11-4 | R16 P3 J.Nailor +29 ADP | QB / RB | WR / TE |
| 5th | JUSTIFIED | B | 1,789 Pts9-6 | R8 P12 B.Thomas Jr. +20 ADP | RB / WR | QB / TE |
| 6th | Portly Penguins | B | 1,767 Pts8-7 | R13 P9 B.Purdy +29 ADP | RB / WR | QB / TE |
| 7th | Gang green11 | B- | 1,740 Pts4-11 | R14 P8 J.Johnson +32 ADP | RB / WR | QB / TE |
| 8th | Middies | B- | 1,724 Pts6-9 | R8 P1 T.Pollard +14 ADP | RB / WR | QB / TE |
| 9th | C.I.N. 54 | C+ | 1,677 Pts2-13 | R15 P3 B.Mayfield +29 ADP | RB / WR | QB / TE |
| 10th | ZAGS (6) 8/9 | C | 1,711 Pts6-9 | R14 P7 K.Murray +20 ADP | RB / TE | QB / WR |
| 11th | Tiger Bait 4RD-30 | C | 1,691 Pts4-11 | R11 P7 P.Mahomes +7 ADP | QB / RB | WR / TE |
| 12th | Sixpac10 | C- | 1,542 Pts1-14 | R8 P2 K.Monangai +8 ADP | QB / TE | RB / WR |











