Draft Analysis
Draft Analysis
WINNERS| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Darkside Style | A+ | 1,842 Pts13-2 | R12 P11 B.Purdy +19 ADP | RB / TE | QB / WR |
| 2nd | Wolfriders | A | 1,830 Pts14-1 | R10 P9 M.Pittman Jr. +16 ADP | RB / WR | QB / TE |
| 3rd | Detroit (50 - 13) R | A- | 1,771 Pts11-4 | R12 P3 W.Marks +25 ADP | QB / TE | RB / WR |
| 4th | cisco kidz | B+ | 1,721 Pts8-7 | R12 P5 J.Goff +15 ADP | RB / WR | QB / TE |
| 5th | tnt | B | 1,786 Pts11-4 | R16 P7 M.Lloyd +11 ADP | QB / RB | WR / TE |
| 6th | The Sauce | B | 1,744 Pts7-8 | R9 P3 J.Dobbins +21 ADP | RB / WR | QB / TE |
| 7th | Top Dogs 10 | B- | 1,747 Pts9-6 | R13 P11 K.Mitchell +20 ADP | RB / WR | QB / TE |
| 8th | futbalGoool2 | B- | 1,709 Pts6-9 | R12 P8 P.Mahomes +20 ADP | RB / WR | QB / TE |
| 9th | RiverBums | C+ | 1,709 Pts4-11 | R14 P4 T.Allgeier +31 ADP | RB / TE | QB / WR |
| 10th | C.I.N. AP50T3 | C | 1,640 Pts3-12 | R9 P7 R.White +12 ADP | RB / WR | QB / TE |
| 11th | Ole Miss Rebels | C | 1,660 Pts3-12 | R15 P12 C.Ridley +31 ADP | RB / TE | QB / WR |
| 12th | HIGH PLAINS DRIFTER | C- | 1,578 Pts1-14 | R16 P12 M.Willis +24 ADP | QB / TE | RB / WR |












