Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 1289.25 | |
| 3 | 6 | 3 | 0 | 1258.60 | |
| 7 | 4 | 5 | 0 | 1162.35 | |
| 10 | 3 | 6 | 0 | 1097.65 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 5 | 4 | 5 | 0 | 1304.90 | |
| 6 | 4 | 5 | 0 | 1251.35 | |
| 8 | 4 | 5 | 0 | 1097.10 | |
| 9 | 3 | 6 | 0 | 1178.25 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 9 | 0 | 0 | 1354.55 | |
| 4 | 5 | 4 | 0 | 1102.75 | |
| 11 | 3 | 6 | 0 | 987.80 | |
| 12 | 2 | 7 | 0 | 1065.25 | |
Includes partial week 10 of 15 weeks
