Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 1238.05 | |
| 6 | 4 | 5 | 0 | 1092.65 | |
| 7 | 4 | 5 | 0 | 1061.75 | |
| 10 | 3 | 6 | 0 | 1007.85 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 5 | 5 | 4 | 0 | 884.25 | |
| 8 | 4 | 5 | 0 | 942.40 | |
| 9 | 3 | 6 | 0 | 1181.85 | |
| 11 | 3 | 6 | 0 | 906.80 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 1 | 8 | 1 | 0 | 1110.55 | |
| 3 | 6 | 3 | 0 | 1207.65 | |
| 4 | 5 | 4 | 0 | 1074.45 | |
| 12 | 2 | 7 | 0 | 949.75 | |
Includes partial week 10 of 15 weeks
