Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1195.05 | |
| 2 | 7 | 2 | 0 | 1132.30 | |
| 3 | 7 | 2 | 0 | 1104.25 | |
| 4 | 6 | 3 | 0 | 1190.40 | |
| 5 | 6 | 3 | 0 | 1080.95 | |
| 6 | 5 | 4 | 0 | 1096.75 | |
| 7 | 3 | 6 | 0 | 1040.80 | |
| 8 | 3 | 6 | 0 | 992.35 | |
| 9 | 3 | 6 | 0 | 934.30 | |
| 10 | 3 | 6 | 0 | 915.25 | |
| 11 | 2 | 7 | 0 | 936.70 | |
| 12 | 0 | 9 | 0 | 752.45 |
Thru week 9 of 13 weeks
