Auction Analysis
Auction Analysis
SF AuctionHouse| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Los Haggis AA 92* | A+ | 2,026 Pts11-4 | $3 C.Hubbard +$3 AAV | QB / RB | WR / TE |
| 2nd | Steelers Love 3 A+ | A | 2,003 Pts11-4 | $1 B.Robinson Jr. +$3 AAV | RB / WR | QB / TE |
| 3rd | LosinIsEasy | A- | 2,001 Pts11-4 | $3 J.Brissett +$3 AAV | RB / WR | QB / TE |
| 4th | The Wakefield Werewolves | B+ | 1,950 Pts9-6 | $3 J.Brooks +$5 AAV | RB / TE | QB / WR |
| 5th | Alstott's Crewe | B | 1,969 Pts8-7 | $2 Q.Johnston +$3 AAV | QB / RB | WR / TE |
| 6th | Snaked and Nape 2 | B | 1,968 Pts10-5 | $1 M.Lemon +$2 AAV | QB / WR | RB / TE |
| 7th | Running Back Rake Yohn | B- | 1,961 Pts8-7 | $26 J.Burrow +$2 AAV | QB / WR | RB / TE |
| 8th | Loosey and Oats SF | B- | 1,935 Pts4-11 | $7 J.Williams +$3 AAV | QB / RB | WR / TE |
| 9th | BEACHBUMS | C+ | 1,950 Pts4-11 | $4 R.Stevenson +$3 AAV | QB / WR | RB / TE |
| 10th | Big Market 105 | C | 1,929 Pts7-8 | $1 J.Meyers +$2 AAV | QB / RB | WR / TE |
| 11th | BEATZ 69* | C | 1,896 Pts5-10 | $35 J.Cook +$2 AAV | QB / RB | WR / TE |
| 12th | wilma | C- | 1,893 Pts2-13 | $9 M.Willis +$1 AAV | RB / TE | QB / WR |











