Draft Analysis
Draft Analysis
Dimes Best Ball Novice 358| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | B-DAWGS8 | A+ | 2,112 | R12 P3 S.LaPorta +26 ADP | RB / WR | QB / TE |
| 2nd | Bengal's Buckeyes 3 | A | 2,097 | R8 P10 D.Maye +25 ADP | RB / WR | QB / TE |
| 3rd | HENNYTIME | A- | 2,041 | R14 P7 J.Tyson +38 ADP | RB / WR | QB / TE |
| 4th | B+K Party | B+ | 2,039 | R11 P10 I.Likely +26 ADP | RB / TE | QB / WR |
| 5th | Just Win Baby 2 | B | 2,019 | R17 P5 X.Worthy +37 ADP | QB / RB | WR / TE |
| 6th | Tencent Dropped | B- | 2,034 | R15 P6 R.Shaheed +16 ADP | QB / RB | WR / TE |
| 7th | Courchacores B | C+ | 1,974 | R15 P3 J.Reed +29 ADP | WR / TE | QB / RB |
| 8th | LV Gunslinger BB1 | C+ | 1,973 | R14 P4 A.Pierce +32 ADP | RB / WR | QB / TE |
| 9th | FRANCHISE 21 | C | 1,944 | R17 P2 K.Shakir +16 ADP | QB / RB | WR / TE |
| 10th | MuVikings15 | C- | 1,907 | R16 P2 M.Lemon +36 ADP | RB / WR | QB / TE |










