Draft Analysis
Draft Analysis
AA Slow 8hr XXXII| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Jagator 2 3 | A+ | 1,804 Pts12-3 | R14 P11 S.Seahawks +20 ADP | RB / WR | QB / TE |
| 2nd | Kinslayers | A | 1,793 Pts10-5 | R12 P6 H.Texans +10 ADP | RB / TE | QB / WR |
| 3rd | JJCE BOYS 5 | A- | 1,746 Pts10-5 | R12 P3 W.Marks +24 ADP | RB / WR | QB / TE |
| 4th | AA-XX6 | B+ | 1,780 Pts8-7 | R13 P12 K.Murray +13 ADP | RB / WR | QB / TE |
| 5th | 2MaYbE61 | B | 1,751 Pts8-7 | R14 P9 T.Shough +18 ADP | RB / WR | QB / TE |
| 6th | Mia 4 | B | 1,731 Pts7-8 | R15 P11 P.Eagles +24 ADP | RB / WR | QB / TE |
| 7th | Carter's Army AA3 | B- | 1,724 Pts8-7 | R9 P6 J.Dobbins +24 ADP | RB / TE | QB / WR |
| 8th | Draft I | B- | 1,718 Pts7-8 | R15 P5 C.Ridley +22 ADP | QB / RB | WR / TE |
| 9th | Hermes 12 | C+ | 1,716 Pts7-8 | R16 P12 N.Patriots +23 ADP | RB / WR | QB / TE |
| 10th | Grumpy AA 3 | C | 1,683 Pts5-10 | R12 P5 Z.Charbonnet +21 ADP | RB / TE | QB / WR |
| 11th | The Best Around | C | 1,673 Pts5-10 | R11 P9 T.Spears +6 ADP | RB / WR | QB / TE |
| 12th | Detroit (30 - AM) | C- | 1,652 Pts3-12 | R11 P3 M.Pittman Jr. +21 ADP | QB / WR | RB / TE |










