Auction Analysis
Auction Analysis
Headed to Canton| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Dolph | A+ | 2,055 Pts14-1 | $2 C.Tate +$5 AAV | RB / TE | QB / WR |
| 2nd | Cheese and Quackers 2 | A | 2,004 Pts11-4 | $16 B.Hall +$5 AAV | QB / RB | WR / TE |
| 3rd | Westerville Wideouts | A- | 1,954 Pts11-4 | $5 C.Watson +$6 AAV | QB / RB | WR / TE |
| 4th | Belmont Romeo | B+ | 1,965 Pts8-7 | $7 R.Odunze +$4 AAV | QB / RB | WR / TE |
| 5th | Griz07qq 3 | B | 1,924 Pts9-6 | $6 M.Harrison Jr. +$3 AAV | RB / WR | QB / TE |
| 6th | Big Market 103 3 | B | 1,915 Pts10-5 | $1 C.Okonkwo +$1 AAV | QB / WR | RB / TE |
| 7th | wilma | B- | 1,911 Pts5-10 | $14 T.Etienne +$4 AAV | QB / RB | WR / TE |
| 8th | Strut and Cut 3 | B- | 1,917 Pts7-8 | $5 D.Metcalf +$2 AAV | QB / WR | RB / TE |
| 9th | Los Haggis AA 90* | C+ | 1,887 Pts4-11 | $12 B.Tuten +$6 AAV | QB / RB | WR / TE |
| 10th | Balls of Steel | C | 1,896 Pts5-10 | $1 J.Reed +$2 AAV | QB / RB | WR / TE |
| 11th | OCEAN AUCTION 88 | C | 1,880 Pts4-11 | $9 K.Murray +$4 AAV | QB / WR | RB / TE |
| 12th | order in the huddle | C- | 1,886 Pts2-13 | $1 X.Worthy +$2 AAV | QB / WR | RB / TE |









