Draft Analysis
Draft Analysis
Dimes Best Ball 354| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | No Mercy | A+ | 2,081 | R20 P9 O.Cooper Jr. +21 ADP | WR / TE | QB / RB |
| 2nd | BCool PPR113 | A | 2,053 | R12 P2 I.Likely +30 ADP | QB / RB | WR / TE |
| 3rd | HandJobOnTheDanceFloor | A- | 2,047 | R18 P6 K.Sadiq +16 ADP | RB / WR | QB / TE |
| 4th | Wind Sounding Fury | B+ | 2,042 | R10 P10 K.Monangai +16 ADP | RB / TE | QB / WR |
| 5th | Here we go Brownies Wolf Wolf 2 | B | 2,024 | R8 P1 L.Jackson +28 ADP | QB / RB | WR / TE |
| 6th | Dimes 14 | B- | 2,006 | R12 P4 D.Metcalf +22 ADP | RB / WR | QB / TE |
| 7th | NORM'S NUTCRACKERS 155 | C+ | 2,000 | R12 P3 M.Wilson +36 ADP | RB / WR | QB / TE |
| 8th | Fish Man Mike YT 9 | C+ | 1,971 | R18 P7 R.Shaheed +48 ADP | RB / WR | QB / TE |
| 9th | Best Balls In Town 3 | C | 1,990 | R16 P5 R.Doubs +26 ADP | RB / WR | QB / TE |
| 10th | BLACK SUNDAY DIMES19 | C- | 1,966 | R9 P3 J.Daniels +20 ADP | QB / WR | RB / TE |









