Draft Analysis
Draft Analysis
Rizzos NJ League 10| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SuperCamBY9 | A+ | 1,805 Pts12-3 | R7 P6 J.Burrow +13 ADP | RB / TE | QB / WR |
| 2nd | Sunday Afternoon Sinners | A | 1,780 Pts11-4 | R16 P9 D.Stribling +38 ADP | RB / WR | QB / TE |
| 3rd | The Big Rizz | A- | 1,813 Pts13-2 | R4 P10 C.Skattebo +14 ADP | RB / WR | QB / TE |
| 4th | TylersDad20 | B+ | 1,745 Pts9-6 | R15 P1 J.Coker +17 ADP | RB / WR | QB / TE |
| 5th | Mimic | B | 1,731 Pts8-7 | R15 P8 J.Nailor +21 ADP | RB / WR | QB / TE |
| 6th | CoopTeets125 | B | 1,719 Pts8-7 | R13 P10 K.Concepcion +22 ADP | QB / RB | WR / TE |
| 7th | GO DAWGS | B- | 1,767 Pts10-5 | R13 P2 J.Ferguson +25 ADP | WR / TE | QB / RB |
| 8th | No Huddle Heroics | B- | 1,754 Pts9-6 | R9 P5 I.Likely +12 ADP | QB / WR | RB / TE |
| 9th | Draft Kings 8.8.26 | C+ | 1,691 Pts4-11 | R14 P4 X.Worthy +29 ADP | RB / TE | QB / WR |
| 10th | TheNaturalSKG1 | C | 1,726 Pts4-11 | R12 P6 P.Mahomes +18 ADP | WR / TE | QB / RB |
| 11th | HEAVY HITTAZS 6 | C | 1,656 Pts2-13 | R13 P12 C.Okonkwo +5 ADP | RB / WR | QB / TE |
| 12th | Aikido | C- | 1,493 Pts0-15 | R13 P11 B.Mayfield +14 ADP | RB / WR | QB / TE |











