Draft Analysis
Draft Analysis
Half Whippin| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Just win baby 3 | A+ | 1,790 Pts12-3 | R8 P4 D.Maye +21 ADP | RB / WR | QB / TE |
| 2nd | Broncos 8-8 2 | A | 1,805 Pts12-3 | R10 P11 W.Marks +9 ADP | RB / WR | QB / TE |
| 3rd | SWEATERVEST | A- | 1,785 Pts10-5 | R14 P5 X.Worthy +30 ADP | WR / TE | QB / RB |
| 4th | Ducer2 | B+ | 1,780 Pts11-4 | R13 P4 J.Ferguson +27 ADP | RB / TE | QB / WR |
| 5th | UCPatriots2 | B | 1,747 Pts9-6 | R16 P6 K.Mitchell +51 ADP | RB / WR | QB / TE |
| 6th | Minneapolis | B | 1,758 Pts10-5 | R12 P10 T.Tracy Jr. +23 ADP | WR / TE | QB / RB |
| 7th | Scoop | B- | 1,762 Pts6-9 | R16 P12 T.Hockenson +23 ADP | RB / WR | QB / TE |
| 8th | Pure Luck 5 | B- | 1,732 Pts7-8 | R15 P11 C.Okonkwo +28 ADP | RB / WR | QB / TE |
| 9th | AZZCLOWNS 8 2 | C+ | 1,725 Pts3-12 | R12 P3 B.Purdy +11 ADP | RB / WR | QB / TE |
| 10th | Gold & Red Light District 2 | C | 1,708 Pts4-11 | R11 P12 J.Goff +10 ADP | QB / RB | WR / TE |
| 11th | Lebtown Legends | C | 1,687 Pts5-10 | R16 P8 J.Hill +15 ADP | RB / WR | QB / TE |
| 12th | DJJOHNSON92 | C- | 1,650 Pts1-14 | R9 P6 K.Gainwell +11 ADP | RB / WR | QB / TE |











