Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1529.30 | --- | |
| 2 | 1527.90 | -1.40 | |
| 3 | 1508.95 | -20.35 | |
| 4 | 1484.50 | -44.80 | |
| 5 | 1453.05 | -76.25 | |
| 6 | 1426.80 | -102.50 | |
| 7 | 1425.00 | -104.30 | |
| 8 | 1368.45 | -160.85 | |
| 9 | 1279.25 | -250.05 | |
| 10 | 1195.15 | -334.15 |
Includes partial week 10 of 17 weeks
