Draft Analysis
Draft Analysis
All-American 326| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | rideSgalore | A+ | 1,826 Pts13-2 | R11 P2 C.Williams +31 ADP | QB / RB | WR / TE |
| 2nd | Bonkalicious | A | 1,819 Pts13-2 | R12 P7 P.Mahomes +19 ADP | RB / TE | QB / WR |
| 3rd | Portly Penguins | A- | 1,802 Pts13-2 | R12 P3 J.Dart +31 ADP | RB / WR | QB / TE |
| 4th | DBPT 3 | B+ | 1,775 Pts9-6 | R11 P5 D.Prescott +34 ADP | RB / WR | QB / TE |
| 5th | Miami badger 3 | B | 1,779 Pts10-5 | R13 P1 H.Texans +18 ADP | RB / TE | QB / WR |
| 6th | Stallions 2 | B | 1,749 Pts8-7 | R14 P1 T.Shough +10 ADP | RB / WR | QB / TE |
| 7th | Pads12 AA 30 | B- | 1,740 Pts8-7 | R7 P4 R.Harvey +10 ADP | QB / RB | WR / TE |
| 8th | fall 5 3 | B- | 1,686 Pts6-9 | R16 P10 J.Hill +17 ADP | QB / RB | WR / TE |
| 9th | Walter Winnsalot 1 | C+ | 1,686 Pts3-12 | R14 P6 R.Doubs +34 ADP | RB / WR | QB / TE |
| 10th | Stone Cold Stunners 9 | C | 1,703 Pts4-11 | R14 P5 S.Seahawks +13 ADP | RB / TE | QB / WR |
| 11th | 2nd arrangement 1 | C | 1,606 Pts2-13 | R14 P2 J.Johnson +26 ADP | RB / WR | QB / TE |
| 12th | AuStella88++ | C- | 1,499 Pts1-14 | R14 P4 K.Murray +17 ADP | RB / TE | QB / WR |












