Draft Analysis
Draft Analysis
Super Flexing With Trades| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Too easy | A+ | 2,066 Pts15-0 | R12 P9 R.White +27 ADP | RB / WR | QB / TE |
| 2nd | SuperF14 | A | 2,021 Pts10-5 | R6 P6 T.Etienne +14 ADP | RB / WR | QB / TE |
| 3rd | Dirtybirds57T | A- | 2,005 Pts11-4 | R11 P8 J.Mason +16 ADP | QB / TE | RB / WR |
| 4th | Gold Dredge 4 | B+ | 1,988 Pts11-4 | R10 P11 J.Dobbins +13 ADP | QB / RB | WR / TE |
| 5th | Foghorn 2 | B | 2,036 Pts10-5 | R13 P5 M.Lemon +28 ADP | QB / WR | RB / TE |
| 6th | Draft Kings Sflex 8.8.26 | B | 1,911 Pts7-8 | R11 P9 K.Gainwell +19 ADP | QB / TE | RB / WR |
| 7th | Haunting Hodag | B- | 1,905 Pts7-8 | R11 P1 K.Monangai +19 ADP | QB / RB | WR / TE |
| 8th | Dr. Lock10 | B- | 1,911 Pts5-10 | R9 P11 R.Harvey +17 ADP | QB / WR | RB / TE |
| 9th | 151-AASFLEX-27 | C+ | 1,939 Pts6-9 | R10 P1 T.Pollard +9 ADP | QB / WR | RB / TE |
| 10th | Noble6 | C | 1,940 Pts6-9 | R10 P7 W.Robinson +19 ADP | QB / RB | WR / TE |
| 11th | Filthy49ers7 | C | 1,809 Pts1-14 | R8 P10 M.Wilson +2 ADP | QB / WR | RB / TE |
| 12th | THE YETONIANS | C- | 1,780 Pts1-14 | R15 P10 T.Hockenson +15 ADP | RB / WR | QB / TE |











