Auction Analysis
Auction Analysis
SuperFlex Auction #1| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Big Market 104 1 | A+ | 2,005 Pts11-4 | $31 A.Jeanty +$3 AAV | QB / RB | WR / TE |
| 2nd | Kickers Union 3 | A | 1,978 Pts11-4 | $30 C.McCaffrey +$9 AAV | RB / WR | QB / TE |
| 3rd | Auction King | A- | 1,999 Pts12-3 | $48 J.Gibbs +$3 AAV | RB / WR | QB / TE |
| 4th | Melody's Wife | B+ | 1,992 Pts8-7 | $15 M.Stafford +$3 AAV | QB / WR | RB / TE |
| 5th | Sweetness | B | 1,973 Pts9-6 | $3 K.Gainwell +$4 AAV | QB / WR | RB / TE |
| 6th | Smoke n Mirrors XIV | B | 1,962 Pts8-7 | $5 T.Pollard +$3 AAV | RB / WR | QB / TE |
| 7th | Ace-5 | B- | 1,947 Pts8-7 | $47 B.Robinson +$2 AAV | RB / WR | QB / TE |
| 8th | pat23-10 | B- | 1,939 Pts6-9 | $22 J.Daniels +$2 AAV | QB / TE | RB / WR |
| 9th | Schooners 4 | C+ | 1,878 Pts7-8 | $6 R.Dowdle +$1 AAV | QB / WR | RB / TE |
| 10th | FlexMoble | C | 1,858 Pts5-10 | $1 Z.Charbonnet +$2 AAV | QB / RB | WR / TE |
| 11th | three | C | 1,824 Pts3-12 | $14 T.Higgins +$2 AAV | QB / TE | RB / WR |
| 12th | Peter North | C- | 1,774 Pts2-13 | $1 O.Cooper Jr. +$1 AAV | QB / TE | RB / WR |









