Draft Analysis
Draft Analysis
SAturday night football| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | HORNS 20-28 | A+ | 2,056 | R11 P8 I.Likely +26 ADP | RB / WR | QB / TE |
| 2nd | Wisconsin Waterfalls Season 50 | A | 2,071 | R17 P5 J.Higgins +16 ADP | RB / WR | QB / TE |
| 3rd | JP2601 | A- | 2,068 | R18 P7 B.Robinson Jr. +20 ADP | RB / WR | QB / TE |
| 4th | Nutty Professor 3 | B+ | 2,050 | R19 P10 D.Stribling +34 ADP | RB / WR | QB / TE |
| 5th | Filthy49ers8 | B | 2,054 | R7 P7 D.Maye +11 ADP | WR / TE | QB / RB |
| 6th | Scott Hansons Love Child 6 | B- | 2,055 | R13 P2 J.Ferguson +10 ADP | RB / TE | QB / WR |
| 7th | Gorillas | C+ | 2,018 | R20 P10 M.Washington +17 ADP | RB / WR | QB / TE |
| 8th | Live | C+ | 1,982 | R15 P6 C.Okonkwo +9 ADP | RB / WR | QB / TE |
| 9th | End Zone Junkies 4 | C | 1,889 | R19 P9 T.Hockenson +41 ADP | QB / RB | WR / TE |
| 10th | MM BB20 19 | C- | 1,898 | R18 P8 K.Sadiq +19 ADP | QB / RB | WR / TE |









