Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1496.60 | --- | |
| 2 | 1446.30 | -50.30 | |
| 3 | 1364.10 | -132.50 | |
| 4 | 1328.80 | -167.80 | |
| 5 | 1294.30 | -202.30 | |
| 6 | 1285.70 | -210.90 | |
| 7 | 1235.75 | -260.85 | |
| 8 | 1176.30 | -320.30 | |
| 9 | 1136.85 | -359.75 | |
| 10 | 1029.70 | -466.90 |
Includes partial week 10 of 17 weeks
