Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1524.95 | --- | |
| 2 | 1333.15 | -191.80 | |
| 3 | 1309.75 | -215.20 | |
| 4 | 1303.55 | -221.40 | |
| 5 | 1300.10 | -224.85 | |
| 6 | 1284.05 | -240.90 | |
| 7 | 1259.70 | -265.25 | |
| 8 | 1247.70 | -277.25 | |
| 9 | 1238.80 | -286.15 | |
| 10 | 1092.95 | -432.00 |
Includes partial week 10 of 17 weeks
