Draft Analysis
Draft Analysis
All-American 323| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | The Ampipe Bulldogs | A+ | 1,827 Pts13-2 | R12 P11 B.Purdy +19 ADP | RB / WR | QB / TE |
| 2nd | LosinIsEasy | A | 1,762 Pts14-1 | R12 P10 H.Texans +15 ADP | RB / WR | QB / TE |
| 3rd | Villains 2 | A- | 1,768 Pts10-5 | R15 P8 H.Henry +8 ADP | RB / WR | QB / TE |
| 4th | Cheeseheads 3 | B+ | 1,737 Pts9-6 | R12 P8 A.Jones +32 ADP | WR / TE | QB / RB |
| 5th | BeeTLeJuiCe 2 | B | 1,762 Pts10-5 | R12 P12 P.Mahomes +24 ADP | WR / TE | QB / RB |
| 6th | CJB AA094 | B | 1,694 Pts7-8 | R15 P11 C.Okonkwo +28 ADP | QB / RB | WR / TE |
| 7th | Team100 | B- | 1,730 Pts8-7 | R15 P10 J.Love +19 ADP | RB / WR | QB / TE |
| 8th | Enigma | B- | 1,720 Pts7-8 | R16 P6 J.Bates +12 ADP | RB / WR | QB / TE |
| 9th | PeggyDeFore | C+ | 1,720 Pts3-12 | R10 P9 M.Pittman Jr. +17 ADP | QB / TE | RB / WR |
| 10th | Finaglers 13 | C | 1,684 Pts5-10 | R16 P7 H.Mevis +9 ADP | RB / TE | QB / WR |
| 11th | ENT DA BOUTTE | C | 1,628 Pts2-13 | R16 P1 J.Higgins +28 ADP | RB / WR | QB / TE |
| 12th | its over Johnny. ITS OVER | C- | 1,581 Pts2-13 | R13 P9 M.Golden +13 ADP | RB / TE | QB / WR |










