Draft Analysis
Draft Analysis
Sit and Go 20 XXXIX| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Exploited | A+ | 2,049 | R7 P4 L.Jackson +21 ADP | QB / WR | RB / TE |
| 2nd | Pads8 BB DM | A | 2,067 | R19 P1 B.Young +20 ADP | RB / WR | QB / TE |
| 3rd | Ghost53_DM_20_4 | A- | 2,027 | R13 P9 M.Stafford +26 ADP | RB / WR | QB / TE |
| 4th | JJ Draftmasters 16 | B+ | 2,027 | R14 P5 M.Andrews +21 ADP | QB / RB | WR / TE |
| 5th | PATS NEVER LOSE | B | 2,044 | R16 P9 S.Darnold +16 ADP | RB / TE | QB / WR |
| 6th | Riddler67 | B- | 2,046 | R7 P5 D.Maye +9 ADP | QB / RB | WR / TE |
| 7th | Dex1008 2 | C+ | 2,006 | R16 P4 C.Okonkwo +18 ADP | QB / WR | RB / TE |
| 8th | Rats | C+ | 1,991 | R20 P3 D.Njoku +37 ADP | RB / TE | QB / WR |
| 9th | DM 20 | C | 1,982 | R20 P8 C.Stroud +50 ADP | RB / WR | QB / TE |
| 10th | Voodoo Futbal (DM) 10 | C- | 1,967 | R10 P1 J.Hurts +24 ADP | QB / WR | RB / TE |










