Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1383.35 | --- | |
| 2 | 1361.50 | -21.85 | |
| 3 | 1326.80 | -56.55 | |
| 4 | 1302.50 | -80.85 | |
| 5 | 1298.10 | -85.25 | |
| 6 | 1233.80 | -149.55 | |
| 7 | 1229.20 | -154.15 | |
| 8 | 1199.90 | -183.45 | |
| 9 | 1168.05 | -215.30 | |
| 10 | 1154.45 | -228.90 |
Includes partial week 10 of 17 weeks
