Draft Analysis
Draft Analysis
Preseason All Pro| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Crystal Ball | A+ | 1,817 Pts14-1 | R9 P3 J.Dobbins +22 ADP | RB / WR | QB / TE |
| 2nd | Da Gridiron Gorillas | A | 1,774 Pts11-4 | R8 P7 H.Fannin Jr. +25 ADP | RB / WR | QB / TE |
| 3rd | BIG DAWG | A- | 1,783 Pts12-3 | R9 P2 C.Hubbard +19 ADP | QB / RB | WR / TE |
| 4th | Stosh and Osh 1008 | B+ | 1,755 Pts9-6 | R14 P4 M.Stafford +39 ADP | RB / WR | QB / TE |
| 5th | Essentially 10 | B | 1,720 Pts9-6 | R12 P8 M.Lemon +30 ADP | RB / WR | QB / TE |
| 6th | GRASSHOPPER | B | 1,733 Pts6-9 | R16 P3 C.Ridley +33 ADP | RB / WR | QB / TE |
| 7th | Detroit (125 - 23) R | B- | 1,739 Pts8-7 | R9 P7 D.Prescott +11 ADP | RB / WR | QB / TE |
| 8th | LightningJoey | B- | 1,705 Pts6-9 | R10 P1 I.Likely +18 ADP | RB / WR | QB / TE |
| 9th | BLACK HAWK | C+ | 1,673 Pts6-9 | R14 P2 B.Nix +36 ADP | RB / TE | QB / WR |
| 10th | TylersDad21 | C | 1,635 Pts1-14 | R15 P1 I.Pacheco +38 ADP | RB / WR | QB / TE |
| 11th | Orange Crush | C | 1,657 Pts7-8 | R13 P8 L.Rams +16 ADP | QB / TE | RB / WR |
| 12th | 125 1 | C- | 1,526 Pts1-14 | R16 P9 D.Boston +10 ADP | WR / TE | QB / RB |












