Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1667.15 | --- | |
| 2 | 1601.15 | -66.00 | |
| 3 | 1511.75 | -155.40 | |
| 4 | 1505.40 | -161.75 | |
| 5 | 1433.55 | -233.60 | |
| 6 | 1423.50 | -243.65 | |
| 7 | 1384.15 | -283.00 | |
| 8 | 1357.30 | -309.85 | |
| 9 | 1205.25 | -461.90 | |
| 10 | 1169.05 | -498.10 |
Includes partial week 10 of 17 weeks
