Auction Analysis
Auction Analysis
Monday Night Mayhem| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 08/10- High $takes Sniperz | A+ | 1,876 Pts10-4 | $5 M.Harrison Jr. +$4 AAV | QB / RB | WR / TE |
| 2nd | Hail Mary Contingency | A | 1,854 Pts11-3 | $1 R.Doubs +$2 AAV | QB / RB | WR / TE |
| 3rd | Suncoast 67AS | A- | 1,847 Pts9-5 | $3 D.Metcalf +$4 AAV | QB / WR | RB / TE |
| 4th | Hellcats | B+ | 1,837 Pts10-4 | $1 M.Golden +$1 AAV | WR / TE | QB / RB |
| 5th | 08/10 Caraxes | B | 1,846 Pts8-6 | $1 Z.Charbonnet +$2 AAV | RB / WR | QB / TE |
| 6th | Juggernauts | B | 1,870 Pts7-7 | $2 D.Kincaid +$1 AAV | QB / WR | RB / TE |
| 7th | Big Papas Patriots HS125-04 | B- | 1,859 Pts7-7 | $9 M.Evans +$4 AAV | QB / RB | WR / TE |
| 8th | Bucking Bronco | B- | 1,848 Pts7-7 | $4 K.Gainwell +$3 AAV | RB / WR | QB / TE |
| 9th | Knorsal Prime | C+ | 1,830 Pts7-7 | $4 J.Dobbins +$3 AAV | RB / TE | QB / WR |
| 10th | Triple Threat2 | C | 1,793 Pts4-10 | $4 B.Corum +$2 AAV | QB / RB | WR / TE |
| 11th | Ultimate Warriors | C | 1,743 Pts2-12 | $13 J.Price +$2 AAV | QB / RB | WR / TE |
| 12th | AC41-HS125A | C- | 1,673 Pts2-12 | $10 C.Watson +$1 AAV | QB / WR | RB / TE |











