Draft Analysis
Draft Analysis
Best Ball Beat Bender 409| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Freaks | A+ | 2,188 | R10 P10 R.Harvey +31 ADP | RB / WR | QB / TE |
| 2nd | -- | Under Center | A | 2,106 | R18 P4 K.Shakir +29 ADP | RB / WR | QB / TE |
| 3rd | -- | My pronouns are ...S -T- F -up | A- | 2,122 | R17 P2 T.Allgeier +21 ADP | RB / TE | QB / WR |
| 4th | -- | Crank Yanker | B+ | 2,063 | R11 P9 B.Corum +16 ADP | RB / WR | QB / TE |
| 5th | -- | Slobberknockers 67 | B | 2,074 | R11 P4 R.Dowdle +33 ADP | QB / WR | RB / TE |
| 6th | -- | Yum yum | B- | 2,080 | R16 P8 W.Marks +38 ADP | RB / WR | QB / TE |
| 7th | -- | Macattack3 | C+ | 2,058 | R16 P6 T.Spears +23 ADP | RB / TE | QB / WR |
| 8th | -- | northwoodsluke | C+ | 2,007 | R11 P8 J.Brooks +24 ADP | RB / WR | QB / TE |
| 9th | -- | tnt | C | 1,973 | R20 P5 C.Ridley +21 ADP | QB / RB | WR / TE |
| 10th | -- | BB17 | C- | 1,977 | R5 P10 G.Wilson +6 ADP | QB / RB | WR / TE |









