Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1485.85 | --- | |
| 2 | 1440.55 | -45.30 | |
| 3 | 1388.70 | -97.15 | |
| 4 | 1336.05 | -149.80 | |
| 5 | 1301.95 | -183.90 | |
| 6 | 1293.10 | -192.75 | |
| 7 | 1277.95 | -207.90 | |
| 8 | 1214.85 | -271.00 | |
| 9 | 1153.70 | -332.15 | |
| 10 | 1061.35 | -424.50 |
Includes partial week 10 of 17 weeks
