Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1464.75 | --- | |
| 2 | 1371.60 | -93.15 | |
| 3 | 1333.55 | -131.20 | |
| 4 | 1311.75 | -153.00 | |
| 5 | 1303.00 | -161.75 | |
| 6 | 1296.45 | -168.30 | |
| 7 | 1274.35 | -190.40 | |
| 8 | 1239.45 | -225.30 | |
| 9 | 1237.40 | -227.35 | |
| 10 | 1216.65 | -248.10 |
Includes partial week 10 of 17 weeks
