Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1526.30 | --- | |
| 2 | 1494.25 | -32.05 | |
| 3 | 1446.25 | -80.05 | |
| 4 | 1433.30 | -93.00 | |
| 5 | 1416.00 | -110.30 | |
| 6 | 1388.85 | -137.45 | |
| 7 | 1362.65 | -163.65 | |
| 8 | 1352.45 | -173.85 | |
| 9 | 1270.75 | -255.55 | |
| 10 | 1217.00 | -309.30 |
Includes partial week 10 of 17 weeks
