Draft Analysis
Draft Analysis
Best Ball Championship 766| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 67 | Averydeuce | A+ | 2,112 | R18 P7 C.Stroud +29 ADP | RB / WR | QB / TE |
| 2nd | 270th | INCHALOTTA_BB15 | A | 2,076 | R20 P5 S.Darnold +51 ADP | RB / WR | QB / TE |
| 3rd | 287th | CoachNJM | A- | 2,073 | R14 P9 B.Mayfield +23 ADP | QB / RB | WR / TE |
| 4th | 264th | Best of Winterland 7 | B+ | 2,076 | R11 P7 S.LaPorta +21 ADP | RB / WR | QB / TE |
| 5th | 874th | Alphacueslowly | B | 2,025 | R18 P8 B.Young +14 ADP | RB / WR | QB / TE |
| 6th | 646th | AD 4 | B- | 2,039 | R18 P10 B.Robinson Jr. +21 ADP | RB / WR | QB / TE |
| 7th | 1332nd | Throwin' Darts | C+ | 2,005 | R14 P2 D.Kincaid +13 ADP | RB / WR | QB / TE |
| 8th | 3180th | KemosabeGonnaHaveSomeFlavor | C+ | 1,938 | R13 P10 M.Stafford +24 ADP | RB / WR | QB / TE |
| 9th | 2452nd | SPEED KILLS | C | 1,962 | R13 P5 J.Goff +19 ADP | QB / RB | WR / TE |
| 10th | 3859th | Nemesis Enforcer | C- | 1,913 | R15 P8 R.Doubs +19 ADP | RB / WR | QB / TE |










