Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1598.05 | --- | |
| 2 | 1500.35 | -97.70 | |
| 3 | 1459.15 | -138.90 | |
| 4 | 1453.70 | -144.35 | |
| 5 | 1445.15 | -152.90 | |
| 6 | 1355.90 | -242.15 | |
| 7 | 1324.20 | -273.85 | |
| 8 | 1324.00 | -274.05 | |
| 9 | 1275.40 | -322.65 | |
| 10 | 1261.50 | -336.55 |
Includes partial week 10 of 17 weeks
