Draft Analysis
Draft Analysis
Best Ball Beat Bender 407| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Hippie TFuzz | A+ | 2,132 | R15 P4 W.Marks +23 ADP | RB / WR | QB / TE |
| 2nd | -- | Voodoo Futbal ( Bender) 20 | A | 2,137 | R17 P1 X.Worthy +36 ADP | QB / WR | RB / TE |
| 3rd | -- | DET 1 | A- | 2,078 | R20 P4 D.Njoku +36 ADP | RB / WR | QB / TE |
| 4th | -- | BENDERS 2 | B+ | 2,113 | R14 P5 T.Shough +11 ADP | RB / WR | QB / TE |
| 5th | -- | Betty Bender | B | 2,048 | R14 P3 J.Dart +33 ADP | RB / WR | QB / TE |
| 6th | -- | Paulbearers | B- | 2,035 | R15 P10 B.Mayfield +34 ADP | QB / TE | RB / WR |
| 7th | -- | OSPREY | C+ | 2,073 | R16 P9 S.Darnold +15 ADP | QB / RB | WR / TE |
| 8th | -- | RockandRollRay | C+ | 2,016 | R10 P6 W.Robinson +23 ADP | QB / RB | WR / TE |
| 9th | -- | Bear Girl VI | C | 1,969 | R14 P2 J.Meyers +21 ADP | RB / WR | QB / TE |
| 10th | -- | Alldayerryday bb01 | C- | 1,975 | R19 P3 K.Sadiq +28 ADP | RB / WR | QB / TE |










