Draft Analysis
Draft Analysis
friday nite sflex draft| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Saints Love 1 | A+ | 2,143 Pts15-0 | R6 P12 M.Stafford +27 ADP | RB / TE | QB / WR |
| 2nd | Donkey Kong | A | 2,024 Pts13-2 | R13 P10 T.Kelce +41 ADP | QB / RB | WR / TE |
| 3rd | Dr. Lock 8 | A- | 2,002 Pts13-2 | R14 P6 A.Jones +29 ADP | QB / WR | RB / TE |
| 4th | Larry Horse | B+ | 1,987 Pts10-5 | R8 P8 S.Darnold +18 ADP | QB / RB | WR / TE |
| 5th | *Meeks87 | B | 1,931 Pts8-7 | R9 P4 C.Ward +14 ADP | RB / TE | QB / WR |
| 6th | El Bandito 8-07 | B | 1,917 Pts6-9 | R6 P4 B.Purdy +18 ADP | QB / RB | WR / TE |
| 7th | Dirtybirds54 | B- | 1,896 Pts5-10 | R8 P1 T.Shough +28 ADP | QB / WR | RB / TE |
| 8th | DANGEROUS TOYS | B- | 1,930 Pts7-8 | R8 P10 C.Stroud +13 ADP | QB / RB | WR / TE |
| 9th | Team Tay | C+ | 1,924 Pts5-10 | R5 P11 J.Dart +24 ADP | QB / WR | RB / TE |
| 10th | In Effect Mode 6 | C | 1,888 Pts3-12 | R5 P8 D.Prescott +26 ADP | QB / RB | WR / TE |
| 11th | I Am So Much Better Than U | C | 1,886 Pts3-12 | R4 P7 C.Williams +14 ADP | QB / RB | WR / TE |
| 12th | Dirtyb | C- | 1,811 Pts2-13 | R10 P11 J.Brissett +18 ADP | RB / WR | QB / TE |









