Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1375.05 | --- | |
| 2 | 1339.05 | -36.00 | |
| 3 | 1327.85 | -47.20 | |
| 4 | 1322.95 | -52.10 | |
| 5 | 1281.95 | -93.10 | |
| 6 | 1273.75 | -101.30 | |
| 7 | 1249.15 | -125.90 | |
| 8 | 1209.45 | -165.60 | |
| 9 | 1193.65 | -181.40 | |
| 10 | 1073.50 | -301.55 |
Includes partial week 10 of 17 weeks
