Draft Analysis
Draft Analysis
Monday Blues| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | CalebAchane | A+ | 1,791 Pts12-3 | R15 P9 C.Ridley +27 ADP | WR / TE | QB / RB |
| 2nd | Nutbutter 4 | A | 1,801 Pts11-4 | R16 P11 J.Jeudy +26 ADP | RB / WR | QB / TE |
| 3rd | My Little Pwny 041 | A- | 1,769 Pts10-5 | R13 P4 B.Purdy +22 ADP | RB / WR | QB / TE |
| 4th | BREW CREW 39 | B+ | 1,754 Pts9-6 | R16 P8 J.Higgins +37 ADP | QB / WR | RB / TE |
| 5th | DirtyDawgz | B | 1,759 Pts8-7 | R13 P8 R.Shaheed +25 ADP | RB / TE | QB / WR |
| 6th | WDE-L | B | 1,740 Pts10-5 | R12 P12 I.Pacheco +13 ADP | QB / TE | RB / WR |
| 7th | Pickpockets D30 | B- | 1,746 Pts10-5 | R3 P6 J.Love +4 ADP | QB / RB | WR / TE |
| 8th | 129 | B- | 1,722 Pts4-11 | R11 P7 J.Herbert +30 ADP | RB / WR | QB / TE |
| 9th | Tastycakes | C+ | 1,695 Pts6-9 | R14 P2 R.Doubs +30 ADP | RB / WR | QB / TE |
| 10th | Champ | C | 1,722 Pts2-13 | R14 P1 K.Murray +14 ADP | RB / WR | QB / TE |
| 11th | Wimpy****z3 | C | 1,695 Pts6-9 | R13 P3 T.Spears +25 ADP | RB / WR | QB / TE |
| 12th | Dead Money | C- | 1,670 Pts2-13 | R10 P3 I.Likely +20 ADP | RB / WR | QB / TE |












