Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1456.20 | --- | |
| 2 | 1353.40 | -102.80 | |
| 3 | 1337.30 | -118.90 | |
| 4 | 1311.45 | -144.75 | |
| 5 | 1283.40 | -172.80 | |
| 6 | 1243.00 | -213.20 | |
| 7 | 1240.65 | -215.55 | |
| 8 | 1191.40 | -264.80 | |
| 9 | 1168.65 | -287.55 | |
| 10 | 1149.15 | -307.05 |
Includes partial week 10 of 17 weeks
