Draft Analysis
Draft Analysis
Dimes Best Ball SFlex 330| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 867-5309 | A+ | 2,402 | R12 P2 M.Harrison Jr. +18 ADP | QB / RB | WR / TE |
| 2nd | rats00 dimes SF 22 | A | 2,378 | R14 P10 A.Pierce +40 ADP | QB / RB | WR / TE |
| 3rd | BCool SF078 | A- | 2,376 | R14 P5 D.Jones +37 ADP | QB / RB | WR / TE |
| 4th | Cheeseheads 5 | B+ | 2,398 | R18 P8 K.Concepcion +40 ADP | QB / RB | WR / TE |
| 5th | Gamblers10 | B | 2,388 | R14 P4 J.Reed +9 ADP | QB / WR | RB / TE |
| 6th | NORM'S NUTCRACKERS 141 | B- | 2,369 | R18 P7 J.Jennings +8 ADP | QB / RB | WR / TE |
| 7th | Riddler Sflex | C+ | 2,370 | R10 P9 D.Adams +19 ADP | QB / WR | RB / TE |
| 8th | gooberzzz | C+ | 2,272 | R16 P1 M.Lemon +31 ADP | QB / RB | WR / TE |
| 9th | FFG BBC 4 | C | 2,270 | R17 P5 J.Coker +17 ADP | QB / RB | WR / TE |
| 10th | BLACK SUNDAY SF DIMES13 | C- | 2,200 | R15 P8 X.Worthy +16 ADP | QB / WR | RB / TE |










