Draft Analysis
Draft Analysis
HOFweekSF| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BlackSwan4SF | A+ | 2,040 Pts12-3 | R13 P5 I.Likely +39 ADP | QB / WR | RB / TE |
| 2nd | Drago All American 29 | A | 2,027 Pts13-2 | R14 P9 M.Penix Jr. +10 ADP | QB / WR | RB / TE |
| 3rd | Jack Sparrow | A- | 1,996 Pts9-6 | R14 P6 T.Tagovailoa +18 ADP | WR / TE | QB / RB |
| 4th | High Rollers | B+ | 1,993 Pts10-5 | R14 P11 T.Allgeier +12 ADP | QB / WR | RB / TE |
| 5th | The rizzler | B | 1,993 Pts7-8 | R14 P4 G.Smith +36 ADP | RB / WR | QB / TE |
| 6th | Thats My Quarterback | B | 1,993 Pts9-6 | R4 P10 J.Love +14 ADP | QB / RB | WR / TE |
| 7th | Lift My Burden III | B- | 1,992 Pts7-8 | R9 P8 H.Fannin Jr. +19 ADP | RB / TE | QB / WR |
| 8th | Dr. Lock 9 | B- | 1,936 Pts5-10 | R12 P3 J.Meyers +25 ADP | QB / WR | RB / TE |
| 9th | MANNY PACQUIAO | C+ | 1,938 Pts6-9 | R6 P2 C.Skattebo +16 ADP | RB / TE | QB / WR |
| 10th | DJJOHNSON91 | C | 1,919 Pts4-11 | R14 P12 C.Okonkwo +11 ADP | QB / RB | WR / TE |
| 11th | Kat's Gridiron | C | 1,909 Pts6-9 | R13 P6 M.Golden +6 ADP | QB / RB | WR / TE |
| 12th | Venomous 3 | C- | 1,877 Pts2-13 | R8 P1 J.Price +14 ADP | QB / RB | WR / TE |












