Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1526.45 | --- | |
| 2 | 1354.60 | -171.85 | |
| 3 | 1297.75 | -228.70 | |
| 4 | 1275.15 | -251.30 | |
| 5 | 1271.00 | -255.45 | |
| 6 | 1244.90 | -281.55 | |
| 7 | 1227.45 | -299.00 | |
| 8 | 1218.35 | -308.10 | |
| 9 | 1189.95 | -336.50 | |
| 10 | 1084.15 | -442.30 |
Includes partial week 10 of 17 weeks
