Draft Analysis
Draft Analysis
Off the Grid Iron Dreams| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | The Kramer | A+ | 2,024 Pts12-3 | R10 P6 C.Watson +25 ADP | QB / RB | WR / TE |
| 2nd | SFX-3(T) | A | 2,013 Pts11-4 | R7 P5 L.Burden III +17 ADP | RB / WR | QB / TE |
| 3rd | Sweet Mamma Thunder | A- | 1,996 Pts10-5 | R11 P4 D.Metcalf +23 ADP | QB / WR | RB / TE |
| 4th | OCDSF6 | B+ | 2,004 Pts12-3 | R2 P10 D.Achane +6 ADP | RB / TE | QB / WR |
| 5th | 8th - 12-Team Act. Man. | B | 1,982 Pts9-6 | R7 P8 T.Henderson +18 ADP | QB / WR | RB / TE |
| 6th | Detroit (30 - 73) | B | 1,967 Pts10-5 | R10 P7 K.Pitts +15 ADP | QB / RB | WR / TE |
| 7th | AA August | B- | 1,974 Pts5-10 | R10 P1 R.Harvey +19 ADP | QB / WR | RB / TE |
| 8th | Tex-Pokes3 | B- | 1,945 Pts6-9 | R15 P11 M.Penix Jr. +24 ADP | QB / RB | WR / TE |
| 9th | Venomous 2 | C+ | 1,952 Pts4-11 | R11 P10 T.Kelce +17 ADP | QB / RB | WR / TE |
| 10th | BOOB SQUAD SF | C | 1,918 Pts4-11 | R5 P1 N.Collins +14 ADP | QB / RB | WR / TE |
| 11th | GP-AA-SF-IV | C | 1,901 Pts5-10 | R10 P4 K.Monangai +10 ADP | QB / RB | WR / TE |
| 12th | Space Cowboy | C- | 1,879 Pts2-13 | R12 P11 Q.Johnston +17 ADP | QB / TE | RB / WR |












