Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1453.45 | --- | |
| 2 | 1397.60 | -55.85 | |
| 3 | 1353.70 | -99.75 | |
| 4 | 1317.30 | -136.15 | |
| 5 | 1290.90 | -162.55 | |
| 6 | 1227.75 | -225.70 | |
| 7 | 1224.90 | -228.55 | |
| 8 | 1219.40 | -234.05 | |
| 9 | 1132.15 | -321.30 | |
| 10 | 1094.10 | -359.35 |
Includes partial week 10 of 17 weeks
