Draft Analysis
Draft Analysis
Come Get Some| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Key My Ride 500 | A+ | 1,751 Pts12-2 | R18 P6 S.Darnold +41 ADP | RB / WR | QB / TE |
| 2nd | The Men's Kouch | A | 1,703 Pts13-1 | R18 P10 C.Ridley +59 ADP | RB / TE | QB / WR |
| 3rd | Prime Time | A- | 1,657 Pts9-5 | R17 P8 D.Njoku +32 ADP | QB / RB | WR / TE |
| 4th | 2Npink1Nstink_500 | B+ | 1,640 Pts8-6 | R18 P7 A.Kamara +55 ADP | RB / WR | QB / TE |
| 5th | Mothmen | B | 1,675 Pts11-3 | R16 P12 J.Nailor +32 ADP | RB / WR | QB / TE |
| 6th | Fourth and Long | B | 1,661 Pts10-4 | R18 P11 J.James +29 ADP | RB / WR | QB / TE |
| 7th | Gene Takovic | B- | 1,631 Pts7-7 | R17 P5 C.Little +42 ADP | WR / TE | QB / RB |
| 8th | Team Stabler 2 | B- | 1,565 Pts5-9 | R17 P9 C.Douglas +31 ADP | RB / WR | QB / TE |
| 9th | Palmer Ranch PeeWees | C+ | 1,553 Pts2-12 | R15 P10 T.Tracy Jr. +40 ADP | RB / WR | QB / TE |
| 10th | Felwood | C | 1,525 Pts2-12 | R18 P2 H.Mevis +28 ADP | RB / TE | QB / WR |
| 11th | Boom Clack | C | 1,502 Pts4-10 | R18 P1 A.Mitchell +29 ADP | QB / RB | WR / TE |
| 12th | Delay Of Game | C- | 1,460 Pts1-13 | R18 P9 G.Packers +32 ADP | QB / RB | WR / TE |












