Draft Analysis
Draft Analysis
Game of Flinches| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Killer Rabbit of Caerbannog | A+ | 1,798 Pts12-3 | R13 P1 A.Pierce +53 ADP | RB / WR | QB / TE |
| 2nd | Kingsturf2 | A | 1,788 Pts12-3 | R16 P10 J.Coker +38 ADP | RB / TE | QB / WR |
| 3rd | Nuts and Bolts 3 | A- | 1,749 Pts11-4 | R12 P7 M.Lemon +32 ADP | QB / TE | RB / WR |
| 4th | Percy DeChamps | B+ | 1,777 Pts11-4 | R6 P9 D.Swift +19 ADP | QB / WR | RB / TE |
| 5th | Detroit (50 - 12) R | B | 1,731 Pts10-5 | R15 P5 J.Nailor +17 ADP | QB / WR | RB / TE |
| 6th | Blue Tent Bound 2 | B | 1,732 Pts7-8 | R14 P5 I.Pacheco +31 ADP | RB / TE | QB / WR |
| 7th | Steel Lightning | B- | 1,725 Pts9-6 | R14 P6 K.Concepcion +30 ADP | RB / WR | QB / TE |
| 8th | Gamblers50 | B- | 1,732 Pts6-9 | R11 P12 B.Aubrey +18 ADP | RB / WR | QB / TE |
| 9th | Kappy | C+ | 1,692 Pts4-11 | R10 P3 K.Pitts +32 ADP | RB / TE | QB / WR |
| 10th | GOON SQUAD 2 | C | 1,704 Pts6-9 | R15 P11 C.Ridley +31 ADP | RB / WR | QB / TE |
| 11th | Noah 8 | C | 1,667 Pts1-14 | R6 P4 T.Henderson +18 ADP | RB / TE | QB / WR |
| 12th | WTF 50 - 6 | C- | 1,608 Pts1-14 | R8 P11 D.Metcalf +8 ADP | RB / WR | QB / TE |









